★ INTERNATIONAL SPACE STATION ★
Current Time (UTC): Mon, 17 Feb 2025 17:43:46 GMT
MISSION PROFILE: International Space Station
LAUNCH DATE: 20 November 1998
MASS: 450,000 KG
TIME IN ORBIT: 26 years, 2 months, 16 days, 17 hours, 43 minutes, 46 seconds
SYSTEMCURRENT STATETIMESTAMP (UTC)AGE
CREWLOCK PRESSURE732.88February 18, 2025 at 5:43:41 PM00 days, 00 hours, 00 minutes, 04 seconds ago
ENVIRONMENTAL TEMP23.39February 18, 2025 at 5:43:42 PM00 days, 00 hours, 00 minutes, 03 seconds ago
OXYGEN PRODUCTION-59.46October 30, 2025 at 1:22:25 PM254 days, 20 hours, 39 minutes, 40 seconds ago
CLEAN WATER QTY72.99February 18, 2025 at 5:43:38 PM00 days, 00 hours, 00 minutes, 07 seconds ago
URINE TANK QTY66.00February 18, 2025 at 4:49:19 PM00 days, 00 hours, 54 minutes, 26 seconds ago
MISSION TELEMETRY:
PARAMETERREADINGTIMESTAMP (UTC)AGE
Battery 1 Voltage43.13February 18, 2025 at 5:43:42 PM00 days, 00 hours, 00 minutes, 03 seconds ago
Battery 2 Voltage49.05February 18, 2025 at 5:43:41 PM00 days, 00 hours, 00 minutes, 04 seconds ago
Battery 3 Voltage48.14February 18, 2025 at 5:43:41 PM00 days, 00 hours, 00 minutes, 04 seconds ago
Battery 4 Voltage0.03January 7, 2025 at 9:51:37 PM41 days, 19 hours, 52 minutes, 08 seconds ago
CONTROL MOMENT GYROSCOPE:
MEASUREMENTSTATUSTIMESTAMP (UTC)AGE
CONTROL MOMENT GYROSCOPE 1onlineFebruary 17, 2025 at 12:07:52 AM01 days, 17 hours, 35 minutes, 53 seconds ago
CONTROL MOMENT GYROSCOPE 2onlineOctober 30, 2025 at 1:22:27 PM254 days, 20 hours, 39 minutes, 42 seconds ago
CONTROL MOMENT GYROSCOPE 3onlineOctober 30, 2025 at 1:22:27 PM254 days, 20 hours, 39 minutes, 42 seconds ago
CONTROL MOMENT GYROSCOPE 4onlineOctober 30, 2025 at 1:22:27 PM254 days, 20 hours, 39 minutes, 42 seconds ago
SOLAR ARRAY:
MEASUREMENTSTATUSTIMESTAMP (UTC)AGE
Solar Array - 1AonlineNovember 27, 2025 at 11:45:54 PM283 days, 07 hours, 03 minutes, 09 seconds ago
Solar Array - 1BonlineOctober 30, 2025 at 1:22:29 PM254 days, 20 hours, 39 minutes, 44 seconds ago
Solar Array - 2AonlineOctober 30, 2025 at 1:22:34 PM254 days, 20 hours, 39 minutes, 49 seconds ago
Solar Array - 2BonlineOctober 30, 2025 at 1:22:39 PM254 days, 20 hours, 39 minutes, 54 seconds ago
Solar Array - 3AonlineNovember 27, 2025 at 11:45:59 PM283 days, 07 hours, 03 minutes, 14 seconds ago
Solar Array - 3BonlineOctober 30, 2025 at 1:22:34 PM254 days, 20 hours, 39 minutes, 49 seconds ago
Solar Array - 4AonlineOctober 30, 2025 at 1:22:29 PM254 days, 20 hours, 39 minutes, 44 seconds ago
Solar Array - 4BonlineOctober 30, 2025 at 1:22:35 PM254 days, 20 hours, 39 minutes, 50 seconds ago
VIDEO DOWNLINK:
MEASUREMENTSTATUSTIMESTAMP (UTC)AGE
Video Downlink Channel 1 ActivityonlineOctober 30, 2025 at 1:22:25 PM254 days, 20 hours, 39 minutes, 40 seconds ago
Video Downlink Channel 2 ActivityonlineOctober 30, 2025 at 1:22:25 PM254 days, 20 hours, 39 minutes, 40 seconds ago
Video Downlink Channel 3 ActivityonlineOctober 30, 2025 at 1:22:27 PM254 days, 20 hours, 39 minutes, 42 seconds ago
Video Downlink Channel 4 ActivityonlineOctober 30, 2025 at 1:22:27 PM254 days, 20 hours, 39 minutes, 42 seconds ago